| Team # | Organization | Name |
| 1 | NS Association of Realtors® | Robert Wambolt |
| 1 | NS Association of Realtors® | Dennis Richards |
| 1 | NS Association of Realtors® | Gord Burns |
| 1 | NS Association of Realtors® | Christy Wentzell |
| 2 | MHPM Project Managers Inc. | Stephen Vaslet |
| 2 | MHPM Project Managers Inc. | David Canfield |
| 2 | Nova Scotia Transportation and Infrastructure Renewal | Lee Stark |
| 2 | Halifax Port Authority | Adam Cooney |
| 3 | Dillon Consulting | Darren Parker |
| 3 | Irving | Scott Heighten |
| 3 | Halifax Regional Municipality | Steven King |
| 3 | Dillon Consulting | Randy Fancey |
| 4 | Hatch Mott MacDonald | Gerald Tibbo |
| 4 | Halifax Regional Municipality | Jim Bauld |
| 4 | Halifax Regional Municipality | Mary Lawrence |
| 4 | Hatch Mott MacDonald | Kevin Skebo |
| 5 | CBCL Limited | Andrew McIntosh |
| 5 | PCL Construction | TBA |
| 5 | EnCana Corporation | Geoff Hurley |
| 5 | Q - Drilling & Remediation | Paul Fraser |
| 6 | J. W. Lindsay | Jon Soehl |
| 6 | J. W. Lindsay | Rob Hillier |
| 6 | J. W. Lindsay | Jason Fitzsimmons |
| 6 | J. W. Lindsay | Amanda McNeil |
| 7 | CRA World | Sherman Jackson |
| 7 | CRA World | Steve Sauveur |
| 7 | CRA World | Taber Burn |
| 7 | CRA World | Cory Alexander |
| 8 | AGAT Laboratories | Eric Place |
| 8 | AGAT Laboratories | TBA |
| 9 | Cameron Consulting Inc. | Cameron Ells |
| 9 | AGAT Laboratories | Al Ramsay |
| 9 | AGAT Laboratories | Michel Tremblay |
| 9 | Dora Demolition Ltd. | Tim Soley |
| 10 | Strum Environmental | Bruce Strum |
| 10 | Strum Environmental | Glenn Harpile |
| 10 | Strum Environmental | Barry Zwicker |
| 10 | Strum Environmental | Roger Burns |
| 11 | ALS Laboratory Group | Ryan McCurdy |
| 11 | Dillon Consulting | Andrew Thalheimer |
| 11 | Bob Brown | Truro Sanitation |
| 11 | Dillon Consulting | Brent Cox |
| 12 | Stantec Consulting Ltd. | Scott Conrod |
| 12 | Stantec Consulting Ltd. | Brad Trask |
| 12 | Stantec Consulting Ltd. | Mike Rantalaw |
| 12 | Stantec Consulting Ltd. | Glenn Goudey |
| 13 | Pinchin LeBlanc | Scott Patrick |
| 13 | MAXXAM Analytics | Murray Hartwell |
| 13 | MAXXAM Analytics | Paul Fewer |
| 13 | Pinchin LeBlanc | Andrew Higgins |
| 14 | AMEC | Chris Elliot |
| 14 | AMEC | Lewis O'Toole |
| 14 | AMEC | Peter Lund |
| 14 | MAXXAM Analytics | Jerry Arenovich |
| 15 | HAZCO Environmental & Decommissioning Services | Chris MacDonald |
| 15 | Cox & Palmer | Ian Bilek |
| 15 | MacDonald Trask Chisholm Insurance | Chris Bavis |
| 15 | MacDonald Trask Chisholm Insurance | Brandi Hitchens |
| 16 | Pomerleau Inc. | Eric Gaulin |
| 16 | Pomerleau Inc. | Patrick Stiles |
| 16 | Pomerleau Inc. | Michael Sangster |
| 16 | Pomerleau Inc. | Gilles Thibault |
| 17 | Scotian Windfields | Dan Roscoe |
| 17 | Scotian Windfields | Harley Kellock |
| 17 | Scotian Windfields | Bernie Dickson |
| 17 | IPOANS | Joe Metlege |
| 18 | ESANS | Rick Joseph |
| 18 | MAXXAM Analytics | Joel Hill |
| 18 | Marc Dunning | Wickwire Holm |
| 18 | MapleLNG | Mark MacDougal |

